Some of these cookies are necessary to make the site work. We’d also like to use optional cookies to help improve your experience on the site. You can manage your optional cookie preferences below. Using this tool will set a cookie on your device to remember your preferences. Your preferences can be changed at any time.
For further details, see our Cookie Policy and our Privacy Policy
Essential cookies enable core functionality such as page navigation and access to secure areas. The website cannot function properly without these cookies; they can only be disabled by changing your browser preferences. Third party functions such as Google Search and Analytics will not be enabled.
Performance settings enable you to use the Google Search engine on our website and help us to improve our website by collecting and reporting information on its usage (for example, which of our pages are most frequently visited).
The Council aims to ensure that a range of property types, sizes and tenures are being provided to meet affordable housing needs and welcomes early discussion on the exact mix of affordable homes before detailed plans are formulated. It will be expected that the final mix will reflect local need and be compliant with policy HP5 of the Fareham Local Plan.
This policy requires a provision of 35-40% affordable housing dependant on scheme size (excluding Welborne) with a tenure mix of at least 10% Social Rent, at least 55% as Affordable Rent and at least 10% of the overall housing provision on site to be provided as Affordable Home Ownership.
The following plan shows indicative areas of demand for Social/Affordable Rent housing need extracted from the Council's Housing Register and presented as per the priority need banding. The lower need is shown in light blue and urgent, high and medium bands grouped together in dark blue.
The following tables show the need by area, property size and tenure. This is the starting point of understanding and addressing affordable need and modifications may be required to account for one or more of the following:
The advice of Fareham Housing should be sought on development proposals either in advance of, or alongside, the pre-application discussions with the Council's Development Management Team. This will allow Fareham Housing to advise on the mix and tenure required in order to reflect local need and be compliant with Policy HP5.
Bedrooms | Social/Affordable Rent (reflecting need in Fareham South area) – urgent, high, medium priority bands | Social/Affordable Rent (reflecting need in Fareham South area) – all priority bands | Other Affordable Housing Need / Intermediate (borough wide) |
---|---|---|---|
1 bed | 73% | 72% | 20-25% |
2 bed | 10% | 12% | 45-55% |
3 bed | 14% | 14% | 25-35% |
4+ bed | 3% | 2% | 0-5% |
Bedrooms | Social/Affordable Rent (reflecting need in Fareham South area) – urgent, high, medium priority bands | Social/Affordable Rent (reflecting need in Fareham South area) – all priority bands | Other Affordable Housing Need / Intermediate (borough wide) |
---|---|---|---|
1 bed | 61% | 62% | 20-25% |
2 bed | 15% | 16% | 45-55% |
3 bed | 19% | 18% | 25-35% |
4+ bed | 5% | 4% | 0-5% |
Bedrooms | Social/Affordable Rent (reflecting need in Fareham South area) – urgent, high, medium priority bands | Social/Affordable Rent (reflecting need in Fareham South area) – all priority bands | Other Affordable Housing Need / Intermediate (borough wide) |
---|---|---|---|
1 bed | 75% | 74% | 20-25% |
2 bed | 11% | 12% | 45-55% |
3 bed | 11% | 12% | 25-35% |
4+ bed | 3% | 2% | 0-5% |
Bedrooms | Social/Affordable Rent (reflecting need in Fareham South area) – urgent, high, medium priority bands | Social/Affordable Rent (reflecting need in Fareham South area) – all priority bands | Other Affordable Housing Need / Intermediate (borough wide) |
---|---|---|---|
1 bed | 51% | 57% | 20-25% |
2 bed | 23% | 19% | 45-55% |
3 bed | 17% | 17% | 25-35% |
4+ bed | 9% | 7% | 0-5% |
Bedrooms | Social/Affordable Rent (reflecting need in Fareham South area) – urgent, high, medium priority bands | Social/Affordable Rent (reflecting need in Fareham South area) – all priority bands | Other Affordable Housing Need / Intermediate (borough wide) |
---|---|---|---|
1 bed | 42% | 51% | 20-25% |
2 bed | 25% | 20% | 45-55% |
3 bed | 23% | 22% | 25-35% |
4+ bed | 10% | 7% | 0-5% |
Bedrooms | Social/Affordable Rent (reflecting need in Fareham South area) – urgent, high, medium priority bands | Social/Affordable Rent (reflecting need in Fareham South area) – all priority bands | Other Affordable Housing Need / Intermediate (borough wide) |
---|---|---|---|
1 bed | 74% | 73% | 20-25% |
2 bed | 11% | 12% | 45-55% |
3 bed | 11% | 12% | 25-35% |
4+ bed | 4% | 3% | 0-5% |
All the above data analysis of need excludes the need for sheltered accommodation. When included in the overall need sheltered represents approximately 14% of those waiting. However, these schemes are bespoke and need to be delivered in blocks/groups (often warden assisted). Such provision is likely to be sought on particularly large housing developments as part of the affordable housing provision.
The information above will be updated on at least an annual basis.
If you need further advice or information, please email housingstrategy@fareham.gov.uk.